[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
174 | 0 | 0 | 0 | 100% | 1.64 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
com.io7m.r2.tests.meshes | 35 | 0 | 0 | 0 | 100% | 0.051 |
com.io7m.r2.tests.meshes.binary | 18 | 0 | 0 | 0 | 100% | 0.897 |
com.io7m.r2.tests | 1 | 0 | 0 | 0 | 100% | 0.004 |
com.io7m.r2.tests.core | 107 | 0 | 0 | 0 | 100% | 0.499 |
com.io7m.r2.tests.meshes.obj | 7 | 0 | 0 | 0 | 100% | 0.056 |
com.io7m.r2.tests.filters | 6 | 0 | 0 | 0 | 100% | 0.133 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
R2MeshBasicTest | 13 | 0 | 0 | 0 | 100% | 0.005 | |
R2MeshTangentsTest | 17 | 0 | 0 | 0 | 100% | 0.038 | |
R2UnitSphereTest | 5 | 0 | 0 | 0 | 100% | 0.008 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
R2MBUnmappedWriterMappedTest | 2 | 0 | 0 | 0 | 100% | 0.001 | |
R2MBMappedWriterUnmappedTest | 2 | 0 | 0 | 0 | 100% | 0.836 | |
R2MBUnmappedReaderTest | 5 | 0 | 0 | 0 | 100% | 0.01 | |
R2MBUnmappedWriterTest | 2 | 0 | 0 | 0 | 100% | 0.001 | |
R2MBMappedWriterTest | 2 | 0 | 0 | 0 | 100% | 0.007 | |
R2MBMappedReaderTest | 5 | 0 | 0 | 0 | 100% | 0.042 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
R2LinearStepTest | 1 | 0 | 0 | 0 | 100% | 0.004 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
R2TransformSTTest | 5 | 0 | 0 | 0 | 100% | 0.008 | |
R2ViewRaysTest | 3 | 0 | 0 | 0 | 100% | 0.011 | |
R2SceneOpaquesTest | 13 | 0 | 0 | 0 | 100% | 0.105 | |
R2BilinearTest | 3 | 0 | 0 | 0 | 100% | 0.001 | |
R2TransformOSTTest | 6 | 0 | 0 | 0 | 100% | 0.011 | |
R2SceneLightsTest | 16 | 0 | 0 | 0 | 100% | 0.094 | |
R2MatricesTest | 14 | 0 | 0 | 0 | 100% | 0.065 | |
R2ProjectionFrustumTest | 2 | 0 | 0 | 0 | 100% | 0.002 | |
R2IDPoolTest | 2 | 0 | 0 | 0 | 100% | 0.004 | |
R2ShaderParametersTest | 2 | 0 | 0 | 0 | 100% | 0.004 | |
R2WatchableTest | 1 | 0 | 0 | 0 | 100% | 0.002 | |
R2ProjectionOrthographicTest | 2 | 0 | 0 | 0 | 100% | 0.003 | |
R2ProjectionFOVTest | 3 | 0 | 0 | 0 | 100% | 0.007 | |
R2IndexBuffersTest | 5 | 0 | 0 | 0 | 100% | 0.005 | |
R2TransformOSiTTest | 5 | 0 | 0 | 0 | 100% | 0.009 | |
R2DepthInstancesTest | 7 | 0 | 0 | 0 | 100% | 0.142 | |
R2UnreachableTest | 9 | 0 | 0 | 0 | 100% | 0.009 | |
R2StencilsTest | 3 | 0 | 0 | 0 | 100% | 0.004 | |
R2SceneStencilsTest | 3 | 0 | 0 | 0 | 100% | 0.009 | |
R2TransformTTest | 3 | 0 | 0 | 0 | 100% | 0.004 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
R2ObjMeshImporterTest | 7 | 0 | 0 | 0 | 100% | 0.056 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
R2SSAOKernelTest | 6 | 0 | 0 | 0 | 100% | 0.133 |
[Summary] [Package List] [Test Cases]
testHasChangedTranslation | 0.005 | |
testScale | 0 | |
testIdentity | 0 | |
testHasChangedScale | 0.001 | |
testTranslate | 0.001 |
testHasChangedTranslation | 0.006 | |
testHasChangedOrientation | 0.001 | |
testScale | 0 | |
testIdentity | 0 | |
testHasChangedScale | 0.001 | |
testTranslate | 0.001 |
testOutOfRange_0 | 0.007 | |
testOutOfRange_1 | 0.004 | |
testOutOfRange_2 | 0.002 | |
testKernel | 0.118 | |
testBadKernelSize_0 | 0.001 | |
testBadKernelSize_1 | 0 |
testCubes | 0.037 | |
testEmpty | 0 | |
testV_VN | 0.002 | |
testV_VT | 0 | |
testV | 0 | |
testNotTriangle | 0.001 | |
testCubesPartBroken | 0.008 |
testBadVersion | 0.006 | |
testTri | 0 | |
testEmpty | 0 | |
testBadMagicNumber | 0 | |
testNoData | 0.003 |
testHasChangedTranslation | 0.005 | |
testHasChangedOrientation | 0 | |
testIdentity | 0.003 | |
testHasChangedScale | 0 | |
testTranslate | 0 |
testEmpty | 0.02 | |
testSingleAlreadyVisible | 0.086 | |
testBatchedAlreadyVisible | 0.003 | |
testSingleOrdering | 0.01 | |
testBatchedOrdering | 0.014 | |
testBatchedReset | 0.003 | |
testSingleReset | 0.004 |
testApproximationTriangleArea | 0.003 | |
testCircleArea | 0.002 | |
testApproximationScaleFactor | 0.003 | |
testApproximationTriangleInteriorAngle | 0 | |
testApproximationArea | 0 |
testBadVersion | 0.032 | |
testTri | 0.003 | |
testEmpty | 0.002 | |
testBadMagicNumber | 0.002 | |
testNoData | 0.002 |